Bolivian Boliviano(BOB) To Qatar Rial(QAR)

Bolivian Boliviano(BOB) To Qatar Rial(QAR) Exchange Rates History

Where am I? > Currencies > Bolivian Boliviano(BOB) > Bolivian Boliviano(BOB) Exchange Rate History

Bolivian Boliviano(BOB) To Qatar Rial(QAR) Exchange Rate History

This page shows the historical data for Bolivian Boliviano(BOB) To Qatar Rial(QAR) From Monday 04/11/2024 To Tuesday 26/11/2024. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit Qatar Rial(QAR) To Bolivian Boliviano(BOB)

Bolivian Boliviano(BOB) To Qatar Rial(QAR) History Graph

History Exchange Rate

DateBolivian BolivianoQatar Rial
Tuesday 26/11/2024 1 BOB = 0.52599 QAR
Monday 25/11/2024 1 BOB = 0.52481 QAR
Sunday 24/11/2024 1 BOB = 0.52779 QAR
Saturday 23/11/2024 1 BOB = 0.52779 QAR
Friday 22/11/2024 1 BOB = 0.52644 QAR
Thursday 21/11/2024 1 BOB = 0.52693 QAR
Wednesday 20/11/2024 1 BOB = 0.52569 QAR
Tuesday 19/11/2024 1 BOB = 0.5249 QAR
Monday 18/11/2024 1 BOB = 0.52923 QAR
Sunday 17/11/2024 1 BOB = 0.52756 QAR
Saturday 16/11/2024 1 BOB = 0.52756 QAR
Friday 15/11/2024 1 BOB = 0.5265 QAR
Thursday 14/11/2024 1 BOB = 0.52697 QAR
Wednesday 13/11/2024 1 BOB = 0.52646 QAR
Tuesday 12/11/2024 1 BOB = 0.5247 QAR
Monday 11/11/2024 1 BOB = 0.52555 QAR
Sunday 10/11/2024 1 BOB = 0.52654 QAR
Saturday 09/11/2024 1 BOB = 0.52654 QAR
Friday 08/11/2024 1 BOB = 0.52545 QAR
Thursday 07/11/2024 1 BOB = 0.52513 QAR
Wednesday 06/11/2024 1 BOB = 0.52694 QAR
Tuesday 05/11/2024 1 BOB = 0.52669 QAR

Popular Bolivian Boliviano(BOB) Pairing

Link to this page - if you would like to link to Bolivian Boliviano(BOB) To Qatar Rial(QAR) Exchange Rates History. please copy and paste the HTML from below into your page:

Currency Converter
Currency Pair