Bolivian Boliviano(BOB) To United States Dollar(USD)
This is the page of Bolivian Boliviano (BOB) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Bolivian Boliviano(BOB).
1 BOB
=
0.08166 USD
Convert United States Dollar To Bolivian Boliviano
Exchange Rates Updated: Sep 28,2026 23:04 UTC
Full history please visit BOB/USD History
Convert Bolivian Boliviano(BOB) To United States Dollar(USD)
| BOB | USD | BOB | USD |
|---|---|---|---|
| 1 BOB = | 0.08166 USD | 12.24576 BOB = | 1 USD |
| 2 BOB = | 0.16332 USD | 24.49152 BOB = | 2 USD |
| 5 BOB = | 0.4083 USD | 61.2288 BOB = | 5 USD |
| 10 BOB = | 0.81661 USD | 122.45759 BOB = | 10 USD |
| 15 BOB = | 1.22491 USD | 183.68639 BOB = | 15 USD |
| 20 BOB = | 1.63322 USD | 244.91518 BOB = | 20 USD |
| 25 BOB = | 2.04152 USD | 306.14398 BOB = | 25 USD |
| 50 BOB = | 4.08305 USD | 612.28795 BOB = | 50 USD |
Bolivian Boliviano(BOB) To United States Dollar(USD) History Graph
History Exchange Rate
| Date | Bolivian Boliviano | United States Dollar |
|---|---|---|
| Sunday 27/09/2026 | 1 BOB = | 0.08157 USD |
| Saturday 26/09/2026 | 1 BOB = | 0.08157 USD |
| Friday 25/09/2026 | 1 BOB = | 0.08167 USD |
| Thursday 24/09/2026 | 1 BOB = | 0.08274 USD |
| Wednesday 23/09/2026 | 1 BOB = | 0.09202 USD |
| Tuesday 22/09/2026 | 1 BOB = | 0.09088 USD |
| Monday 21/09/2026 | 1 BOB = | 0.10186 USD |
| Sunday 20/09/2026 | 1 BOB = | 0.10191 USD |
| Saturday 19/09/2026 | 1 BOB = | 0.10191 USD |
| Friday 18/09/2026 | 1 BOB = | 0.10174 USD |
Full history please visit BOB/USD Exchange Rates History
Convert 1 Bolivian Boliviano(BOB) to other currencies
Popular Bolivian Boliviano(BOB) Pairing
Link to this page - if you would like to link to Bolivian Boliviano(BOB) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page:


