Bolivian Boliviano(BOB) To Nicaragua Cordoba(NIO)

Bolivian Boliviano(BOB) To Nicaragua Cordoba(NIO) Exchange Rates History

Where am I? > Currencies > Bolivian Boliviano(BOB) > Bolivian Boliviano(BOB) Exchange Rate History

Bolivian Boliviano(BOB) To Nicaragua Cordoba(NIO) Exchange Rate History

This page shows the historical data for Bolivian Boliviano(BOB) To Nicaragua Cordoba(NIO) From Wednesday 03/04/2024 To Thursday 25/04/2024. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit Nicaragua Cordoba(NIO) To Bolivian Boliviano(BOB)

Bolivian Boliviano(BOB) To Nicaragua Cordoba(NIO) History Graph

History Exchange Rate

DateBolivian BolivianoNicaragua Cordoba
Thursday 25/04/2024 1 BOB = 5.32624 NIO
Wednesday 24/04/2024 1 BOB = 5.31356 NIO
Tuesday 23/04/2024 1 BOB = 5.31609 NIO
Monday 22/04/2024 1 BOB = 5.31713 NIO
Sunday 21/04/2024 1 BOB = 5.31534 NIO
Saturday 20/04/2024 1 BOB = 5.31534 NIO
Friday 19/04/2024 1 BOB = 5.33702 NIO
Thursday 18/04/2024 1 BOB = 5.32826 NIO
Wednesday 17/04/2024 1 BOB = 5.30459 NIO
Tuesday 16/04/2024 1 BOB = 5.2911 NIO
Monday 15/04/2024 1 BOB = 5.32082 NIO
Sunday 14/04/2024 1 BOB = 5.30742 NIO
Saturday 13/04/2024 1 BOB = 5.30742 NIO
Friday 12/04/2024 1 BOB = 5.30163 NIO
Thursday 11/04/2024 1 BOB = 5.30639 NIO
Wednesday 10/04/2024 1 BOB = 5.31986 NIO
Tuesday 09/04/2024 1 BOB = 5.32566 NIO
Monday 08/04/2024 1 BOB = 5.31527 NIO
Sunday 07/04/2024 1 BOB = 5.32657 NIO
Saturday 06/04/2024 1 BOB = 5.32657 NIO
Friday 05/04/2024 1 BOB = 5.31937 NIO
Thursday 04/04/2024 1 BOB = 5.31935 NIO

Popular Bolivian Boliviano(BOB) Pairing

Link to this page - if you would like to link to Bolivian Boliviano(BOB) To Nicaragua Cordoba(NIO) Exchange Rates History. please copy and paste the HTML from below into your page:

Currency Converter
Currency Pair